Selection Process of SSC CPO Recruitment 2023
- Tier-I CBT Written Exam
- Physical Efficiency Test (PET)
- Tier-II CBT Written Exam
- Document Verification
- Medical Examination
- More Info Read Official Notice
SSC CPO Recruitment 2023 Tier 1 Exam Pattern

Minimum physical recruitment for PMT
| Event | Male | Female |
| Height | 170 cm | 154 cm |
| Chest | 80-85 cm | —– |
| Long Jump | 3.65 m in 3chances | 2.7 m in 3 chance |
| High Jump | 4.5 m in 3 chances | 0.9 m in 3 chance |
| Sprint | 100 meter in 16 sec | 100 meter in 28 sec |
| Race | 1.6 km in 6 minutes | 800 meter in 4 minutes |
| Shot put | 100 m in 16 sec in 3 chances | —— |
FOR DETAILED SYLLABUS CLICK BELOW LINK
